Admission Fee Structure
| Admission Fee for new students: Session 2026–27 | |||||
|---|---|---|---|---|---|
| Class | 1st Installment (Apr–Jun) Last Date: 10 May |
2nd Installment (Jul–Sep) Last Date: 30 July |
3rd Installment (Oct–Dec) Last Date: 30 Nov |
4th Installment (Jan–Mar) Last Date: 30 Jan |
Grand Total (₹) |
| Nursery | 4875 | 4875 | 4875 | 4875 | 19500 |
| LKG | 5125 | 5125 | 5125 | 5125 | 20500 |
| UKG | 5375 | 5375 | 5375 | 5375 | 21500 |
| I | 5500 | 5500 | 5500 | 5500 | 22000 |
| II | 5625 | 5625 | 5625 | 5625 | 22500 |
| III | 5875 | 5875 | 5875 | 5875 | 23500 |
| IV | 6250 | 6250 | 6250 | 6250 | 25000 |
| V | 6750 | 6750 | 6750 | 6750 | 27000 |
| VI | 7000 | 7000 | 7000 | 7000 | 28000 |
| VII | 7250 | 7250 | 7250 | 7250 | 29000 |
| VIII | 7500 | 7500 | 7500 | 7500 | 30000 |
| IX | 8125 | 8125 | 8125 | 8125 | 32500 |
| X | 9375 | 9375 | 9375 | 9375 | 37500 |
| XI (Science) | 9625 | 9625 | 9625 | 9625 | 38500 |
| XI (Humanities) | 6875 | 6875 | 6875 | 6875 | 27500 |
| XII (Science) | 10625 | 10625 | 10625 | 10625 | 42500 |
| XII (Humanities) | 8125 | 8125 | 8125 | 8125 | 32500 |
Note: ₹1100/- Admission Fee is applicable for new admissions only.
